Use the following tables to calculate your estimated return shipping fees for submissions made to CCG Middle East. Additional charges may apply for extended or remote service areas, heavier packages, added items, etc. Shipping and insurance rates are subject to change without notice.
NGC | PMG | CGC Comics | CGC Cards
| Owner's Total Declared Value | AED 1 to AED 20,000 | AED 1 to AED 95,000 | AED 95,001 to AED 185,000 | AED 185,001 to AED 365,000 | ||||
| Shipping Method | FedEx Economy with No Signature | FedEx Economy with Direct Signature | FedEx Priority with Direct Signature | FedEx Priority with Adult Signature | |||||
Region | # of Coins | AED; VAT Excluded | AED; VAT Included | AED; VAT Excluded | AED; VAT Included | AED; VAT Excluded | AED; VAT Included | AED; VAT Excluded | AED; VAT Included |
UAE | 1-10 coins | 61.90 | 65 | 85.71 | 90 | 142.86 | 150 | 209.52 | 220 |
| 11-25 coins | 80.95 | 85 | 104.76 | 110 | 161.90 | 170 | 242.86 | 255 | |
| 26-50 coins | 95.24 | 100 | 119.05 | 125 | 171.43 | 180 | 266.67 | 280 | |
| 51-100 coins | 119.05 | 125 | 142.86 | 150 | 219.05 | 230 | 333.33 | 350 | |
Bahrain, Qatar, | 1-10 coins | 204.76 | 215 | 228.57 | 240 | 476.19 | 500 | 695.24 | 730 |
| 11-25 coins | 314.29 | 330 | 338.10 | 355 | 628.57 | 660 | 952.38 | 1,000 | |
| 26-50 coins | 428.57 | 450 | 452.38 | 475 | 761.90 | 800 | 1,190.48 | 1,250 | |
| 51-100 coins | 585.71 | 615 | 609.52 | 640 | 1,071.43 | 1,125 | 1,619.05 | 1,700 | |
| Owner's Total Declared Value | AED 1 to AED 20,000 | AED 1 to AED 95,000 | AED 95,001 to AED 185,000 | AED 185,001 to AED 365,000 | |||||
| Shipping Method | FedEx Economy with No Signature | FedEx Economy with Direct Signature | FedEx Priority with Direct Signature | FedEx Priority with Adult Signature | |||||
Region | # of Notes | AED; VAT Excluded | AED; VAT Included | AED; VAT Excluded | AED; VAT Included | AED; VAT Excluded | AED; VAT Included | AED; VAT Excluded | AED; VAT Included |
UAE | 1-15 notes | 61.90 | 65 | 85.71 | 90 | 142.86 | 150 | 209.52 | 220 |
| 16-50 notes | 80.95 | 85 | 104.76 | 110 | 161.90 | 170 | 242.86 | 255 | |
| 51-100 notes | 95.24 | 100 | 119.05 | 125 | 171.43 | 180 | 266.67 | 280 | |
Bahrain, Qatar, | 1-15 notes | 204.76 | 215 | 228.57 | 240 | 476.19 | 500 | 695.24 | 730 |
| 16-50 notes | 314.29 | 330 | 338.10 | 355 | 628.57 | 660 | 952.38 | 1,000 | |
| 51-100 notes | 428.57 | 450 | 452.38 | 475 | 761.90 | 800 | 1,190.48 | 1,250 | |
| Owner's Total Declared Value | AED 1 to AED 20,000 | AED 1 to AED 95,000 | AED 95,001 to AED 185,000 | AED 185,001 to AED 365,000 |
| Shipping Method | FedEx Economy with No Signature | FedEx Economy with Direct Signature | FedEx Priority with Direct Signature | FedEx Priority with Adult Signature | |
Region | # of Books | AED; VAT Included | AED; VAT Included | AED; VAT Included | AED; VAT Included |
UAE | 1-5 books | 90 | 115 | 210 | 310 |
| 6-10 books | 110 | 135 | 220 | 330 | |
| 11-25 books | 190 | 215 | 340 | 530 | |
Bahrain, Qatar, | 1-5 books | 400 | 425 | 930 | 1,375 |
| 6-10 books | 525 | 550 | 1,000 | 1,500 | |
| 11-25 books | 825 | 850 | 1,500 | 2,300 |
| Owner's Total Declared Value | AED 1 to AED 20,000 | AED 1 to AED 95,000 | AED 95,001 to AED 185,000 | AED 185,001 to AED 365,000 | |||||
| Shipping Method | FedEx Economy with No Signature | FedEx Economy with Direct Signature | FedEx Priority with Direct Signature | FedEx Priority with Adult Signature | |||||
Region | # of Cards | AED; VAT Excluded | AED; VAT Included | AED; VAT Excluded | AED; VAT Included | AED; VAT Excluded | AED; VAT Included | AED; VAT Excluded | AED; VAT Included |
UAE | 1-5 cards | 61.90 | 65 | 85.71 | 90 | 142.86 | 150 | 209.52 | 220 |
| 6-25 cards | 80.95 | 85 | 104.76 | 110 | 161.90 | 170 | 242.86 | 255 | |
| 26-50 cards | 95.24 | 100 | 119.05 | 125 | 171.43 | 180 | 266.67 | 280 | |
| 51-100 cards | 133.33 | 140 | 157.14 | 165 | 247.62 | 260 | 371.43 | 390 | |
| 101-300 cards | 238.10 | 250 | 261.90 | 275 | 476.19 | 500 | 714.29 | 750 | |
Bahrain, Qatar, | 1-5 cards | 204.76 | 215 | 228.57 | 240 | 476.19 | 500 | 695.24 | 730 |
| 6-25 cards | 285.71 | 300 | 309.52 | 325 | 571.43 | 600 | 857.14 | 900 | |
| 26-50 cards | 428.57 | 450 | 452.38 | 475 | 761.90 | 800 | 1,190.48 | 1,250 | |
| 51-100 cards | 628.57 | 660 | 652.38 | 685 | 1,166.67 | 1,125 | 1,714.29 | 1,800 | |
| 101-300 cards | 1,095.24 | 1,150 | 1,119.05 | 1,175 | 2,190.48 | 2,300 | 3,333.33 | 3,500 | |
Submitters wishing to use their own account may still do so, as long as a completed Certified Collectibles Group® Shipping Information Form is on file. Please note that shipments on the submitter’s own account are not insured by CCG Middle East, and an AED 15 applies to each shipment where submitters elect to use their own shipping account. To access the Shipping Information Form, click here.
For questions regarding CCG Middle East's return shipping fees, please contact Customer Service at Service@CollectiblesGroup.ae or +971 800 0321348.